Table template
text
A | B | C | D |
---|---|---|---|
bold text | normal center text | normal left | normal center text |
E | F | G | H |
xxxx | xxxx |
xxxx | xxxx |
xxxx | xxxx |
header |
---|
Header | |
---|---|
zzzz | |
![]() Ms Christine Danielle Teo Hui Shan |
Principal letter
January | February | March |
---|---|---|
April | May | June |
July | August | September |
October | November | December |
BLANK TEMPLATE
1A | - | - | - | 1E | - | - | - |
1B | - | - | - | 1F | - | - | - |
1C | - | - | - | 1G | - | - | - |
1D | - | - | - | 1H | - | - | - |
2A | - | - | - | 2D | - | - | - |
2B | - | - | - | 2E | - | - | - |
2C | - | - | - | 2F | - | - | - |
3A | - | - | - | 3D | - | - | - |
3B | - | - | - | 3E | - | - | - |
3C | - | - | - | --- | - | - | - |
4A | - | - | - | 4C | - | - | - |
4B | - | - | - | 4D | - | - | - |
5A | - | - | - | 5C | - | - | - |
5B | - | - | - | 5D | - | - | - |
6A | - | - | - | 6C | - | - | - |
6B | - | - | - | --- | - | - | - |
School Leaders |
---|
Mrs Jenny Leong - Principal |
Mdm Lim Peck Chin Yenlyn - Vice-Principal |
Mr Mohamed Juraimi Bin Abdul Muhin - Vice-Principal (Admin) |